| Nation | England |
|---|---|
| County | Nottinghamshire |
| Coordinates | 53.0232, -1.0603 |
| Place | Postcode districts | Distance |
|---|---|---|
| Calverton | NG14 | 2 km |
| Epperstone | NG14 | 2 km |
| Lowdham | NG14 | 4 km |
| Burton Joyce | NG14 | 4 km |
| Lambley | NG4 | 4 km |
| Gonalston | NG14 | 5 km |
| Redhill | NG5 | 5 km |
| Dorket Head | NG5 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages