| Nation | England |
|---|---|
| County | Shropshire |
| Coordinates | 52.9667, -2.6833 |
| Place | Postcode districts | Distance |
|---|---|---|
| Marbury | SY13 | 4 km |
| Ightfield | SY13 | 6 km |
| Norbury | SY13 | 7 km |
| Bickley Moss | SY14 | 8 km |
| Prees | SY13 | 8 km |
| Malpas | SY14 | 8 km |
| Hanmer | SY13 | 9 km |
| Edstaston | SY4 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages