| Nation | England |
|---|---|
| County | Buckinghamshire |
| Coordinates | 51.7630, -0.7415 |
| Place | Postcode districts | Distance |
|---|---|---|
| Halton | HP22 | 2 km |
| Weston Turville | HP22 | 3 km |
| Ellesborough | HP17 | 4 km |
| Aston Clinton | HP22 | 4 km |
| Little Hampden | HP16 | 4 km |
| Buckland | HP22 | 4 km |
| Little Kimble | HP17 | 5 km |
| Drayton Beauchamp | HP22 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages