| Nation | England |
|---|---|
| County | Shropshire |
| Coordinates | 52.8584, -2.7183 |
| Place | Postcode districts | Distance |
|---|---|---|
| Edstaston | SY4 | 3 km |
| Lee Brockhurst | SY4 | 4 km |
| Loppington | SY4 | 5 km |
| Weston | SY4 | 5 km |
| Prees | SY13 | 6 km |
| Grinshill | SY4 | 6 km |
| Clive | SY4 | 6 km |
| Burlton | SY4 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages