| Nation | England |
|---|---|
| County | Warwickshire |
| Coordinates | 52.1833, -1.5833 |
| Place | Postcode districts | Distance |
|---|---|---|
| Walton | CV35 | 1 km |
| Loxley | CV35 | 3 km |
| Combrook | CV35 | 3 km |
| Charlecote | CV35 | 4 km |
| Ashorne | CV35 | 4 km |
| Hampton Lucy | CV35 | 4 km |
| Alveston | CV37 | 5 km |
| Butlers Marston | CV35 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages