| Nation | England |
|---|---|
| County | Leicestershire |
| Coordinates | 52.4102, -1.1652 |
LE17 · OX8
| Place | Postcode districts | Distance |
|---|---|---|
| Catthorpe | LE17 | 2 km |
| Lilbourne | CV23 | 3 km |
| Clay Coton | NN6 | 4 km |
| Cotesbach | LE17 | 4 km |
| Clifton upon Dunsmore | CV23 | 5 km |
| Lutterworth | LE17 | 6 km |
| Churchover | CV23 | 6 km |
| Bitteswell | LE17 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages