| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.4879, -0.2889 |
| Place | Postcode districts | Distance |
|---|---|---|
| Folksworth | PE7 | 2 km |
| Holme | PE7 | 3 km |
| Conington | PE7 | 4 km |
| Yaxley | PE7 | 4 km |
| Haddon | PE7 | 4 km |
| Lutton | PE8 | 6 km |
| Chesterton | PE7 | 6 km |
| Farcet | PE7 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages