| Nation | England |
|---|---|
| County | Merseyside |
| Coordinates | 53.4500, -2.7333 |
| Place | Postcode districts | Distance |
|---|---|---|
| Eccleston | WA10 | 3 km |
| Haydock | WA11 | 4 km |
| Clock Face | WA9 | 4 km |
| Crank | WA11 | 5 km |
| Collins Green | WA5 | 5 km |
| Whiston | L35 | 5 km |
| Prescot | L34 | 5 km |
| Rainhill | L35 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages