| Nation | England |
|---|---|
| County | North Yorkshire |
| Coordinates | 53.9543, -1.4485 |
| Place | Postcode districts | Distance |
|---|---|---|
| Follifoot | HG3 | 3 km |
| Little Ribston | LS22 | 3 km |
| Goldsborough | HG5 | 4 km |
| Kirkby Overblow | HG3 | 4 km |
| Linton | LS22 | 5 km |
| Wetherby | LS22 | 5 km |
| Collingham | LS22 | 5 km |
| Pannal | HG3 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages