| Nation | England |
|---|---|
| County | Essex |
| Coordinates | 51.5378, 0.7143 |
SS1 · SS22
| Place | Postcode districts | Distance |
|---|---|---|
| Westcliff-on-Sea | SS0 | 2 km |
| Leigh-on-Sea | SS9 | 5 km |
| Eastwood | SS9 | 5 km |
| Rochford | SS4 | 5 km |
| Little Wakering | SS3 | 6 km |
| Barling | SS3 | 6 km |
| Great Wakering | SS3 | 6 km |
| Hawkwell | SS5 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages