| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.3318, 0.3387 |
| Place | Postcode districts | Distance |
|---|---|---|
| Brandon Creek | CB7 | 4 km |
| Fordham | CB7 | 4 km |
| Isleham | CB7 | 5 km |
| Barway | CB7 | 6 km |
| Burwell | CB5, CB25 | 6 km |
| Freckenham | IP28 | 7 km |
| Reach | CB5, CB25 | 7 km |
| Chippenham | CB7 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages