| Nation | England |
|---|---|
| County | East Sussex |
| Coordinates | 50.7714, 0.1027 |
| Place | Postcode districts | Distance |
|---|---|---|
| Bishopstone | BN25 | 2 km |
| Newhaven | BN9 | 4 km |
| Denton | BN9 | 5 km |
| Litlington | BN26 | 5 km |
| Alfriston | BN26 | 6 km |
| Friston | BN20 | 7 km |
| Berwick | BN26 | 7 km |
| Alciston | BN26 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages