| Nation | England |
|---|---|
| County | Hampshire |
| Coordinates | 50.7833, -1.7667 |
| Place | Postcode districts | Distance |
|---|---|---|
| Bransgore | BH23 | 2 km |
| Bisterne | BH24 | 4 km |
| Burton | BH23 | 4 km |
| Hurn | BH23 | 4 km |
| Holdenhurst | BH8 | 5 km |
| Hinton | BH23 | 5 km |
| Christchurch | BH23 | 6 km |
| Burley | BH24 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages