| Nation | England |
|---|---|
| County | Gloucestershire |
| Coordinates | 51.9336, -2.4081 |
| Place | Postcode districts | Distance |
|---|---|---|
| Aston Ingham | HR9 | 4 km |
| Dymock | GL18 | 5 km |
| Kempley | GL18 | 6 km |
| Linton | HR9 | 6 km |
| Lea | HR9 | 7 km |
| Donnington | HR8 | 7 km |
| Crow Hill | HR9 | 7 km |
| Huntley | GL19 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages