| Nation | England |
|---|---|
| County | North Yorkshire |
| Coordinates | 54.5762, -1.2348 |
TS1 · TS4
| Place | Postcode districts | Distance |
|---|---|---|
| Haverton Hill | TS23 | 3 km |
| Cargo Fleet | TS3 | 3 km |
| Acklam | TS5 | 3 km |
| Cowpen Bewley | TS23 | 4 km |
| Billingham | TS23 | 4 km |
| Norton | TS20 | 5 km |
| Stockton-on-Tees | TS19 | 5 km |
| Grangetown | TS6 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages