| Nation | England |
|---|---|
| County | Buckinghamshire |
| Coordinates | 51.9027, -1.0612 |
| Place | Postcode districts | Distance |
|---|---|---|
| Edgcott | HP18 | 3 km |
| Twyford | MK18 | 4 km |
| Grendon Underwood | HP18 | 4 km |
| Launton | OX6 | 4 km |
| Blackthorn | OX6 | 5 km |
| Ambrosden | OX6 | 5 km |
| Ludgershall | HP18 | 6 km |
| Kingswood | HP18 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages