| Nation | England |
|---|---|
| County | Devon |
| Coordinates | 50.4551, -3.5968 |
| Place | Postcode districts | Distance |
|---|---|---|
| Collaton St Mary | TQ3 | 3 km |
| Paignton | TQ3 | 3 km |
| Berry Pomeroy | TQ9 | 4 km |
| Ipplepen | TQ12 | 5 km |
| Kingskerswell | TQ12 | 5 km |
| Littlehempston | TQ9 | 5 km |
| Stoke Gabriel | TQ9 | 6 km |
| Abbotskerswell | TQ12 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages