| Nation | England |
|---|---|
| County | Nottinghamshire |
| Coordinates | 53.1333, -1.2000 |
NG18 · NG70
| Place | Postcode districts | Distance |
|---|---|---|
| Mansfield Woodhouse | NG19 | 4 km |
| Sutton in Ashfield | NG17 | 4 km |
| Kirkby in Ashfield | NG17 | 5 km |
| Rainworth | NG21 | 6 km |
| Ravenshead | NG15 | 6 km |
| Annesley | NG15 | 6 km |
| Huthwaite | NG17 | 7 km |
| Blidworth | NG21 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages