| Nation | England |
|---|---|
| County | Greater London |
| Coordinates | 51.5303, -0.1875 |
NW6 · W9
| Place | Postcode districts | Distance |
|---|---|---|
| Kensal Rise | NW6, NW10 | 1 km |
| Marylebone | NW1, W1, W1M | 1 km |
| Paddington | W2, W9 | 2 km |
| Bayswater | W2 | 2 km |
| Baker Street | NW1 | 2 km |
| Belsize Park | NW3 | 2 km |
| Notting Hill | W11 | 2 km |
| Kilburn | NW6 | 3 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages