| Nation | England |
|---|---|
| County | Lancashire |
| Coordinates | 53.7370, -2.9629 |
| Place | Postcode districts | Distance |
|---|---|---|
| Warton | PR4 | 5 km |
| Wrea Green | PR4 | 5 km |
| Banks | PR9 | 7 km |
| Freckleton | PR4 | 7 km |
| Crossens | PR9 | 7 km |
| Kirkham | PR4 | 8 km |
| Churchtown | PR9 | 9 km |
| Hesketh Bank | PR4 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages