| Nation | England |
|---|---|
| County | Somerset |
| Coordinates | 51.0825, -2.5825 |
| Place | Postcode districts | Distance |
|---|---|---|
| Alford | BA7 | 1 km |
| Hornblotton Green | BA4 | 2 km |
| East Lydford | TA11 | 2 km |
| Lydford-on-Fosse | TA11 | 3 km |
| Babcary | TA11 | 4 km |
| Keinton Mandeville | TA11 | 5 km |
| Alhampton | BA4 | 5 km |
| Ansford | BA7 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages