| Nation | England |
|---|---|
| County | Nottinghamshire |
| Coordinates | 53.3667, -0.9500 |
| Place | Postcode districts | Distance |
|---|---|---|
| Sutton | DN22 | 2 km |
| Clayworth | DN22 | 4 km |
| Everton | DN10 | 4 km |
| Hayton | DN22 | 4 km |
| Barnby Moor | DN22 | 4 km |
| Clarborough | DN22 | 4 km |
| Ranskill | DN22 | 5 km |
| Upton | DN22 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages