| Nation | England |
|---|---|
| County | Devon |
| Coordinates | 50.3227, -3.8002 |
| Place | Postcode districts | Distance |
|---|---|---|
| Churchstow | TQ7 | 3 km |
| Aveton Gifford | TQ7 | 3 km |
| Kingsbridge | TQ7 | 5 km |
| Brownston | PL21 | 5 km |
| East Allington | TQ9 | 5 km |
| Modbury | PL21 | 7 km |
| Halwell | TQ9 | 7 km |
| Diptford | TQ9 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages