| Nation | England |
|---|---|
| County | Derbyshire |
| Coordinates | 53.3039, -1.7566 |
| Place | Postcode districts | Distance |
|---|---|---|
| Great Hucklow | SK17 | 1 km |
| Grindlow | SK17 | 2 km |
| Tideswell | SK17 | 3 km |
| Litton | SK17 | 4 km |
| Little Longstone | DE45 | 7 km |
| Great Longstone | DE45 | 8 km |
| Hassop | DE45 | 9 km |
| Dove Holes | SK17 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages