| Nation | England |
|---|---|
| County | West Yorkshire |
| Coordinates | 53.6500, -1.8167 |
| Place | Postcode districts | Distance |
|---|---|---|
| Huddersfield | HD1, HD2 | 2 km |
| Golcar | HD7 | 3 km |
| Linthwaite | HD7 | 4 km |
| Elland | HX5 | 4 km |
| Almondbury | HD4 | 5 km |
| Greetland | HX4 | 6 km |
| Kirkheaton | HD5 | 6 km |
| Holywell Green | HX4 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages