| Nation | England |
|---|---|
| County | Herefordshire |
| Coordinates | 52.0364, -2.4263 |
| Place | Postcode districts | Distance |
|---|---|---|
| Eastnor | HR8 | 2 km |
| Little Marcle | HR8 | 4 km |
| Donnington | HR8 | 4 km |
| Aylton | HR8 | 5 km |
| Coddington | HR8 | 5 km |
| Hollybush | HR8 | 5 km |
| Bosbury | HR8 | 6 km |
| Dymock | GL18 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages