| Nation | England |
|---|---|
| Coordinates | 54.8667, -1.8000 |
DH8 · NE17
| Place | Postcode districts | Distance |
|---|---|---|
| Consett | DH8 | 2 km |
| Dipton | DH9 | 4 km |
| Ebchester | DH8 | 4 km |
| Annfield Plain | DH9 | 4 km |
| Knitsley | DH8 | 4 km |
| Allensford | DH8 | 6 km |
| Healeyfield | DH8 | 6 km |
| Castleside | DH8 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages