| Nation | England |
|---|---|
| County | North Yorkshire |
| Coordinates | 54.0937, -0.7812 |
| Place | Postcode districts | Distance |
|---|---|---|
| Birdsall | YO17 | 2 km |
| Burythorpe | YO17 | 2 km |
| Leavening | YO17 | 4 km |
| Malton | YO17 | 5 km |
| Acklam | YO17 | 6 km |
| Howsham | YO60 | 7 km |
| Broughton | YO17 | 7 km |
| Swinton | YO17 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages