| Nation | England |
|---|---|
| County | Nottinghamshire |
| Coordinates | 52.9038, -0.9253 |
| Place | Postcode districts | Distance |
|---|---|---|
| Barnstone | NG13 | 1 km |
| Granby | NG13 | 3 km |
| Colston Bassett | NG12 | 3 km |
| Harby | LE14 | 4 km |
| Cropwell Bishop | NG12 | 4 km |
| Cropwell Butler | NG12 | 5 km |
| Hose | LE14 | 5 km |
| Bingham | NG13 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages