| Nation | England |
|---|---|
| County | Somerset |
| Coordinates | 51.3653, -2.9590 |
| Place | Postcode districts | Distance |
|---|---|---|
| Weston-super-Mare | BS23 | 2 km |
| Locking | BS24 | 5 km |
| Hutton | BS24 | 5 km |
| Bleadon | BS24 | 6 km |
| Banwell | BS24, BS29 | 7 km |
| Christon | BS26 | 8 km |
| Kingston Seymour | BS21 | 8 km |
| Brean | TA8 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages