| Nation | England |
|---|---|
| County | Greater London |
| Coordinates | 51.4880, -0.1057 |
SE11 · SE17
| Place | Postcode districts | Distance |
|---|---|---|
| Elephant & Castle | SE17 | <1 km |
| Lambeth | SE1, SE11, SW4, SW95 | 1 km |
| Vauxhall | SE11, SW8 | 1 km |
| Camberwell | SE5 | 2 km |
| Waterloo | SE1 | 2 km |
| Clapham Common | SW4 | 2 km |
| Southwark | SE1, SE1P, SE5 | 2 km |
| Denmark Hill | SE5 | 2 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages