| Nation | England |
|---|---|
| County | North Yorkshire |
| Coordinates | 54.0000, -1.0500 |
YO32 · YO91
| Place | Postcode districts | Distance |
|---|---|---|
| Earswick | YO32 | 1 km |
| Haxby | YO32 | 2 km |
| Strensall | YO32 | 5 km |
| York | YO1, YO10, YO24, YO31 … | 5 km |
| Holtby | YO19 | 6 km |
| Gate Helmsley | YO41 | 7 km |
| Overton | YO30 | 7 km |
| Flaxton | YO60 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages