| Nation | England |
|---|---|
| County | Shropshire |
| Coordinates | 52.4764, -2.8704 |
| Place | Postcode districts | Distance |
|---|---|---|
| Edgton | SY7 | 2 km |
| Hopesay | SY7 | 4 km |
| Marshbrook | SY6 | 4 km |
| Craven Arms | SY7 | 4 km |
| Halford | SY7 | 4 km |
| Acton Scott | SY6 | 5 km |
| Little Stretton | SY6 | 6 km |
| Lydbury North | SY7 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages