| Nation | England |
|---|---|
| County | County of Bristol |
| Coordinates | 51.5028, -2.6217 |
| Place | Postcode districts | Distance |
|---|---|---|
| Weston-Super-Mare | BS80 | <1 km |
| Catbrain | BS10 | 1 km |
| Hallen | BS10 | 2 km |
| Filton | BS80 | 3 km |
| Clifton | BS8 | 5 km |
| Avonmouth | BS11 | 5 km |
| Bristol | BS1, BS2, BS3, BS5 … | 6 km |
| Leigh Woods | BS8 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages