| Nation | England |
|---|---|
| County | Lincolnshire |
| Coordinates | 53.2530, -0.1473 |
| Place | Postcode districts | Distance |
|---|---|---|
| Baumber | LN9 | 2 km |
| Edlington | LN9 | 3 km |
| Great Sturton | LN9 | 3 km |
| Goulceby | LN11 | 5 km |
| Asterby | LN11 | 5 km |
| Langton | LN9 | 5 km |
| Low Toynton | LN9 | 5 km |
| Horncastle | LN9 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages