| Nation | England |
|---|---|
| County | Norfolk |
| Coordinates | 52.6627, 1.2784 |
| Place | Postcode districts | Distance |
|---|---|---|
| Catton | NR6 | <1 km |
| Horsham St Faith | NR10 | 2 km |
| Eaton | NR2 | 4 km |
| Spixworth | NR10 | 4 km |
| Norwich | NR2, NR3 | 4 km |
| Drayton | NR8 | 4 km |
| Earlham | NR4 | 4 km |
| Costessey | NR8 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages