| Nation | England |
|---|---|
| County | Shropshire |
| Coordinates | 52.8388, -2.9359 |
SY4 · SY11
| Place | Postcode districts | Distance |
|---|---|---|
| Eardiston | SY11 | 2 km |
| Hordley | SY12 | 3 km |
| Ruyton-XI-Towns | SY4 | 5 km |
| Whittington | SY11 | 5 km |
| Maesbury Marsh | SY10 | 6 km |
| Knockin | SY10 | 6 km |
| Cockshutt | SY12 | 7 km |
| Hindford | SY11 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages