| Nation | England |
|---|---|
| County | Essex |
| Coordinates | 51.7766, 0.1116 |
CM17 · CM18 · CM92
| Place | Postcode districts | Distance |
|---|---|---|
| Great Parndon | CM19 | 4 km |
| Hastingwood | CM17 | 4 km |
| High Wych | CM21 | 4 km |
| Roydon | CM19 | 5 km |
| Hunsdon | SG12 | 5 km |
| Magdalen Laver | CM5 | 6 km |
| Epping Green | CM16, SG13 | 6 km |
| High Laver | CM5 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages