| Nation | England |
|---|---|
| County | Hampshire |
| Coordinates | 50.7918, -1.1394 |
| Place | Postcode districts | Distance |
|---|---|---|
| Alverstoke | PO12 | 1 km |
| Gosport | PO12 | 1 km |
| Portsmouth | PO5 | 3 km |
| Southsea | PO4 | 4 km |
| Fratton | PO1 | 4 km |
| Lee-on-the-Solent | PO13 | 5 km |
| Bridgemary | PO13 | 5 km |
| Funtley | PO16 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages