| Nation | England |
|---|---|
| County | Berkshire |
| Coordinates | 51.4839, -1.2403 |
| Place | Postcode districts | Distance |
|---|---|---|
| Frilsham | RG18 | 4 km |
| Compton | RG20 | 4 km |
| Hermitage | RG18 | 4 km |
| Aldworth | RG8 | 4 km |
| Beedon | RG20 | 4 km |
| Ashampstead | RG8 | 4 km |
| Chieveley | RG20 | 6 km |
| Bucklebury | RG7 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages