| Nation | England |
|---|---|
| County | Shropshire |
| Coordinates | 52.6833, -2.8167 |
| Place | Postcode districts | Distance |
|---|---|---|
| Longden | SY5 | 3 km |
| Bayston Hill | SY3 | 4 km |
| Ford | SY5 | 4 km |
| Shrewsbury | SY1 | 5 km |
| Bicton | SY3 | 6 km |
| Cardeston | SY5 | 6 km |
| Condover | SY5 | 6 km |
| Pontesbury | SY5 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages