| Nation | England |
|---|---|
| County | Lancashire |
| Coordinates | 53.9008, -2.7742 |
| Place | Postcode districts | Distance |
|---|---|---|
| Catterall | PR3 | 2 km |
| Claughton | PR3 | 4 km |
| Scorton | PR3 | 4 km |
| Forton | PR3 | 6 km |
| Cockerham | LA2 | 7 km |
| Inglewhite | PR3 | 8 km |
| Inskip | PR4 | 8 km |
| Great Eccleston | PR3 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages