| Nation | England |
|---|---|
| County | Hampshire |
| Coordinates | 50.9263, -1.6626 |
| Place | Postcode districts | Distance |
|---|---|---|
| Brook | SO43 | 3 km |
| Bramshaw | SO43 | 3 km |
| Landford | SP5 | 5 km |
| Hale | SP6 | 6 km |
| Cadnam | SO40 | 6 km |
| Godshill | SP6 | 6 km |
| Copythorne | SO40 | 7 km |
| Newtown | SO43, SO51 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages