| Nation | England |
|---|---|
| County | Essex |
| Coordinates | 51.8251, 0.4313 |
| Place | Postcode districts | Distance |
|---|---|---|
| Felsted | CM6 | 4 km |
| Great Waltham | CM3 | 4 km |
| Barnston | CM6 | 5 km |
| Little Dunmow | CM6 | 5 km |
| Great Leighs | CM3 | 5 km |
| Little Waltham | CM3 | 5 km |
| High Easter | CM1 | 6 km |
| Good Easter | CM1 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages