| Nation | England |
|---|---|
| County | Wiltshire |
| Coordinates | 51.0824, -2.1079 |
| Place | Postcode districts | Distance |
|---|---|---|
| Hindon | SP3 | 2 km |
| Fonthill Bishop | SP3 | 2 km |
| Tisbury | SP3 | 3 km |
| Chicklade | SP3 | 3 km |
| East Knoyle | SP3 | 4 km |
| Chilmark | SP3 | 5 km |
| Ansty | SP3 | 6 km |
| Donhead St Andrew | SP7 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages