| Nation | England |
|---|---|
| County | Shropshire |
| Coordinates | 52.4225, -2.5301 |
| Place | Postcode districts | Distance |
|---|---|---|
| Loughton | WV16 | 3 km |
| Hopton Wafers | DY14 | 4 km |
| Aston Botterell | WV16 | 4 km |
| Burwarton | WV16 | 5 km |
| Cleobury Mortimer | DY14 | 6 km |
| Doddington | DY14 | 6 km |
| Cleobury North | WV16 | 6 km |
| Coreley | SY8 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages