| Nation | England |
|---|---|
| County | Durham |
| Coordinates | 54.6221, -1.7613 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cockfield | DL13 | 3 km |
| Hilton | DL2 | 3 km |
| Low Etherley | DL14 | 4 km |
| High Etherley | DL14 | 4 km |
| Bolam | DL2 | 5 km |
| Ingleton | DL2 | 5 km |
| Langton | DL2 | 5 km |
| Staindrop | DL2 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages