| Nation | England |
|---|---|
| County | Greater London |
| Coordinates | 51.5268, -0.1333 |
| Place | Postcode districts | Distance |
|---|---|---|
| St Pancras | NW1, WC1 | 1 km |
| King's Cross | WC1 | 1 km |
| Bloomsbury | WC1 | 1 km |
| Holborn | EC1, WC1, WC2 | 1 km |
| Soho | W1 | 1 km |
| Covent Garden | WC2 | 2 km |
| Clerkenwell | EC1 | 2 km |
| Camden Town | NW1 | 2 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages