| Nation | England |
|---|---|
| County | Nottinghamshire |
| Coordinates | 52.9333, -0.8500 |
| Place | Postcode districts | Distance |
|---|---|---|
| Bottesford | NG13 | 4 km |
| Aslockton | NG13 | 4 km |
| Hawksworth | NG13 | 4 km |
| Granby | NG13 | 4 km |
| Alverton | NG13 | 5 km |
| Barnstone | NG13 | 5 km |
| Flawborough | NG13 | 5 km |
| Kilvington | NG13 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages