| Nation | England |
|---|---|
| County | Lancashire |
| Coordinates | 53.8333, -2.8833 |
| Place | Postcode districts | Distance |
|---|---|---|
| Esprick | PR4 | 2 km |
| Great Eccleston | PR3 | 2 km |
| Inskip | PR4 | 4 km |
| Kirkham | PR4 | 6 km |
| Hambleton | FY6 | 6 km |
| Poulton-le-Fylde | FY6 | 7 km |
| Wrea Green | PR4 | 7 km |
| Lea Town | PR4 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages